Barometric Pressure Seasonal Summary (inHg)
Data last updated 9/22/2025 5:25 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 30.42* | 30.42* |
Dec 2021 / Nov 2022 | 30.59* | 30.41* | --- | --- | 30.59* |
Dec 2020 / Nov 2021 | 30.37* | 30.47 | 30.32 | 30.30* | 30.47* |
Dec 2019 / Nov 2020 | 30.60 | 30.60* | --- | 30.41* | 30.60* |
Dec 2018 / Nov 2019 | 30.52 | 30.45* | 30.27* | 30.39 | 30.52* |
Dec 2017 / Nov 2018 | 30.69 | 30.63* | 30.28 | 30.45* | 30.69* |
Dec 2016 / Nov 2017 | 30.66 | 30.46 | 30.26* | 30.55* | 30.66* |
Dec 2015 / Nov 2016 | 30.60 | 30.48 | 30.36 | 30.45 | 30.60 |
Dec 2014 / Nov 2015 | --- | --- | --- | 30.77* | 30.77* |
Max | 30.69 | 30.63 | 30.36 | 30.77 | 30.77 |
Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 30.06* ![]() | 30.06*![]() |
Dec 2021 / Nov 2022 | 30.01* | 29.91* ![]() | --- | --- | 29.98*![]() |
Dec 2020 / Nov 2021 | 30.02* ![]() | 29.95 | 29.94 ![]() | 29.91* ![]() | 29.94*![]() |
Dec 2019 / Nov 2020 | 29.99 ![]() | 29.91* ![]() | --- | 30.01* ![]() | 29.96*![]() |
Dec 2018 / Nov 2019 | 30.02 ![]() | 29.96* ![]() | 29.90* ![]() | 30.01 ![]() | 29.98*![]() |
Dec 2017 / Nov 2018 | 30.08 ![]() | 29.92* ![]() | 29.97 ![]() | 30.04* ![]() | 30.00*![]() |
Dec 2016 / Nov 2017 | 29.98 ![]() | 29.96 ![]() | 29.93* ![]() | 30.01* ![]() | 29.97*![]() |
Dec 2015 / Nov 2016 | 30.01 | 30.02 ![]() | 29.99 ![]() | 30.09 ![]() | 30.03![]() |
Dec 2014 / Nov 2015 | --- | --- | --- | 30.12* ![]() | 30.12*![]() |
Avg | 30.01 | 29.95 | 29.95 | 30.03 | 29.99 |
Minimum Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 29.72 | 29.72 |
Dec 2021 / Nov 2022 | 29.23 | 29.30 | --- | --- | 29.23 |
Dec 2020 / Nov 2021 | 29.51 | 29.28 | 29.62 | 29.46 | 29.28 |
Dec 2019 / Nov 2020 | 29.14 | 29.24 | --- | 29.61 | 29.14 |
Dec 2018 / Nov 2019 | 29.38 | 29.25 | 29.48 | 29.08 | 29.08 |
Dec 2017 / Nov 2018 | 29.26 | 29.39 | 29.63 | 29.26 | 29.26 |
Dec 2016 / Nov 2017 | 29.30 | 29.30 | 29.61 | 29.34 | 29.30 |
Dec 2015 / Nov 2016 | 29.30 | 29.51 | 29.55 | 29.34 | 29.30 |
Dec 2014 / Nov 2015 | --- | --- | --- | 29.55 | 29.55 |
Min | 29.14 | 29.24 | 29.48 | 29.08 | 29.08 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.