Snowfall Seasonal Summary (in)
Data last updated 9/22/2025 5:25 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Snowfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 0.0* ![]() | 0.0* ![]() |
Dec 2023 / Nov 2024 | --- | --- | --- | --- | 0.0* ![]() |
Dec 2022 / Nov 2023 | --- | --- | --- | --- | 0.0* ![]() |
Dec 2021 / Nov 2022 | 26.0 ![]() | 0.0* ![]() | --- | --- | 26.0* ![]() |
Dec 2020 / Nov 2021 | 0.0* ![]() | 0.0 ![]() | 0.0 | 0.0* ![]() | 0.0* ![]() |
Dec 2019 / Nov 2020 | 0.0 ![]() | 0.0 ![]() | --- | 1.0* ![]() | 1.0* ![]() |
Dec 2018 / Nov 2019 | 0.0 ![]() | 5.5 ![]() | 0.0 | 0.0 ![]() | 5.5 ![]() |
Dec 2017 / Nov 2018 | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() |
Dec 2016 / Nov 2017 | 47.5 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 47.5 ![]() |
Dec 2015 / Nov 2016 | 22.0 ![]() | 9.2 ![]() | 0.0 | 0.0 ![]() | 31.2 ![]() |
Dec 2014 / Nov 2015 | --- | --- | --- | 0.0 ![]() | 0.0* ![]() |
Max | 47.5 | 9.2 | 0.0 | 1.0 | 47.5 |
Avg | 13.6 | 2.1 | 0.0 | 0.1 | 15.9 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.