Humidity Seasonal Summary (%)
Data last updated 9/22/2025 5:25 PM Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Humidity | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 97* | 97* |
Dec 2021 / Nov 2022 | 97* | 82* | --- | --- | 97* |
Dec 2020 / Nov 2021 | 96* | 97* | 97* | 97* | 97* |
Dec 2019 / Nov 2020 | 98 | 97 | --- | 97* | 98* |
Dec 2018 / Nov 2019 | 98 | 98 | 98 | 98 | 98 |
Dec 2017 / Nov 2018 | 98 | 98 | 98 | 98 | 98 |
Dec 2016 / Nov 2017 | 98 | 98 | 98 | 98 | 98 |
Dec 2015 / Nov 2016 | 99 | 98 | 98 | 98 | 99 |
Dec 2014 / Nov 2015 | --- | --- | --- | 98 | 98* |
Max | 99 | 98 | 98 | 98 | 99 |
Average High Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 16* ![]() | 16*![]() |
Dec 2021 / Nov 2022 | 84* | 74* ![]() | --- | --- | 81*![]() |
Dec 2020 / Nov 2021 | 41* ![]() | 85* ![]() | 93* ![]() | 91* ![]() | 84*![]() |
Dec 2019 / Nov 2020 | 87 ![]() | 59 ![]() | --- | 61* ![]() | 70*![]() |
Dec 2018 / Nov 2019 | 84 | 76 ![]() | 81 ![]() | 91 ![]() | 83![]() |
Dec 2017 / Nov 2018 | 87 ![]() | 88 ![]() | 94 ![]() | 70 ![]() | 85![]() |
Dec 2016 / Nov 2017 | 88 ![]() | 87 ![]() | 93 ![]() | 68 ![]() | 84![]() |
Dec 2015 / Nov 2016 | 89 ![]() | 88 ![]() | 92 ![]() | 92 ![]() | 90![]() |
Dec 2014 / Nov 2015 | --- | --- | --- | 70 ![]() | 70*![]() |
Avg | 84 | 80 | 90 | 75 | 82 |
Average Low Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 43* ![]() | 43*![]() |
Dec 2021 / Nov 2022 | 58* ![]() | 38* ![]() | --- | --- | 53*![]() |
Dec 2020 / Nov 2021 | 62* ![]() | 51 ![]() | 69 ![]() | 67* ![]() | 62*![]() |
Dec 2019 / Nov 2020 | 58 ![]() | 39* ![]() | --- | 63* ![]() | 52*![]() |
Dec 2018 / Nov 2019 | 52 ![]() | 53* ![]() | 57* ![]() | 58 ![]() | 55* |
Dec 2017 / Nov 2018 | 56 | 52* ![]() | 57 ![]() | 64* ![]() | 57*![]() |
Dec 2016 / Nov 2017 | 55 ![]() | 52 ![]() | 55* ![]() | 60* | 55* |
Dec 2015 / Nov 2016 | 58 ![]() | 46 ![]() | 52 ![]() | 58 ![]() | 53![]() |
Dec 2014 / Nov 2015 | --- | --- | --- | 57* ![]() | 57*![]() |
Avg | 56 | 48 | 58 | 60 | 55 |
Lowest Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 27 | 27 |
Dec 2021 / Nov 2022 | 23 | 07 | --- | --- | 07 |
Dec 2020 / Nov 2021 | 33 | 21 | 35 | 41 | 21 |
Dec 2019 / Nov 2020 | 24 | 00 | --- | 27 | 00 |
Dec 2018 / Nov 2019 | 27 | 19 | 30 | 23 | 19 |
Dec 2017 / Nov 2018 | 27 | 21 | 30 | 25 | 21 |
Dec 2016 / Nov 2017 | 27 | 14 | 28 | 34 | 14 |
Dec 2015 / Nov 2016 | 23 | 18 | 28 | 27 | 18 |
Dec 2014 / Nov 2015 | --- | --- | --- | 34 | 34 |
Min | 23 | 00 | 28 | 23 | 00 |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
Script Developed by Murry Conarroe of Wildwood Weather.