Rainfall Summary (in)
Data last updated 9/22/2025 5:25 PM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 0.58* ![]() | --- | --- | --- | 0.58* ![]() |
2022 | 1.48* ![]() | 3.98 ![]() | 2.72 ![]() | 1.15* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 9.33* ![]() |
2021 | --- | 1.36* ![]() | 2.23 ![]() | 2.77 ![]() | 4.46 ![]() | 0.49* ![]() | 3.09 ![]() | 5.52 ![]() | 9.75 ![]() | 3.62 ![]() | 1.04* ![]() | 1.27 ![]() | 35.60* ![]() |
2020 | 1.23 ![]() | 2.70 ![]() | 3.36 ![]() | 4.07 ![]() | 1.61* ![]() | --- | --- | --- | 0.74* ![]() | 0.58* ![]() | 3.14* ![]() | --- | 17.43* ![]() |
2019 | 4.85 ![]() | 3.01 ![]() | 2.45 ![]() | 2.63* ![]() | 3.30 ![]() | 4.35 ![]() | 4.51 ![]() | 0.00* ![]() | 1.30 ![]() | 4.81 ![]() | 2.79 ![]() | 7.86 ![]() | 41.86* ![]() |
2018 | 4.37 ![]() | 4.80 ![]() | 5.13* ![]() | 4.07 ![]() | 1.69 ![]() | 1.49 ![]() | 0.97 ![]() | 3.97 ![]() | 4.29 ![]() | 1.42* ![]() | 7.06 ![]() | 2.93 ![]() | 42.19* ![]() |
2017 | 3.10 ![]() | 0.96 ![]() | 2.75 ![]() | 5.39 ![]() | 4.54 ![]() | 2.25 ![]() | 2.13* ![]() | 1.28 ![]() | 2.02 ![]() | 3.42 ![]() | 0.00* ![]() | 1.86 ![]() | 29.70* ![]() |
2016 | 1.42 ![]() | 3.93 ![]() | 1.76 ![]() | 2.76 ![]() | 2.69 ![]() | 1.62 ![]() | 3.19 ![]() | 1.77 ![]() | 1.75 ![]() | 3.94 ![]() | 1.82 ![]() | 2.46 ![]() | 29.11 ![]() |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | 2.10* ![]() | 1.01* ![]() | 1.89 ![]() | 4.38 ![]() | 9.38* ![]() |
Max | 4.85 | 4.80 | 5.13 | 5.39 | 4.54 | 4.35 | 4.51 | 5.52 | 9.75 | 4.81 | 7.06 | 7.86 | 42.19 |
Avg | 2.74 | 2.96 | 2.91 | 3.26 | 3.05 | 2.04 | 2.78 | 2.51 | 2.82 | 2.69 | 2.53 | 3.46 | 33.75 |
Min | 1.23 | 0.96 | 1.76 | 1.15 | 1.61 | 0.49 | 0.97 | 0.00 | 0.58 | 0.58 | 0.00 | 1.27 | 0.00 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.