Temperature Summary(°F)
Data last updated 9/22/2025 5:25 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 70.7* | --- | --- | --- | 70.7* |
2022 | 53.2* | 62.2 | 65.3 | 60.9* | --- | --- | --- | --- | --- | --- | --- | --- | 65.3* |
2021 | --- | 49.4* | 65.4 | 68.5 | 86.6 | 88.5* | 86.0 | 89.5 | 82.7 | 76.2 | 65.3* | 60.4 | 89.5* |
2020 | 67.7 | 55.4 | 64.0 | 64.7 | 73.2* | --- | --- | --- | 80.5* | 60.9* | 75.8* | --- | 80.5* |
2019 | 58.0 | 58.1 | 63.8 | 68.8* | 84.1 | 89.4 | 96.7 | 88.1* | 82.1 | 80.1 | 68.9 | 58.4 | 96.7* |
2018 | 60.6 | 57.7 | 57.7* | 67.7 | 89.9 | 89.9 | 99.1 | 94.1 | 91.0 | 60.1* | 67.1 | 59.4 | 99.1* |
2017 | 54.4 | 66.6 | 58.3 | 80.7 | 90.1 | 94.2 | 91.0* | 88.4 | 85.6 | 79.4 | 60.4* | 58.6 | 94.2* |
2016 | 58.6 | 60.6 | 64.7 | 77.1 | 86.7 | 85.6 | 94.4 | 92.3 | 91.3 | 80.7 | 67.6 | 58.5 | 94.4 |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | 88.8* | 70.6* | 68.4 | 67.0 | 88.8* |
Max | 67.7 | 66.6 | 65.4 | 80.7 | 90.1 | 94.2 | 99.1 | 94.1 | 91.3 | 80.7 | 75.8 | 67.0 | 99.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 54.9* ![]() | --- | --- | --- | 54.9* ![]() |
2022 | 37.5* ![]() | 42.2 ![]() | 49.3 ![]() | 54.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 44.1* ![]() |
2021 | --- | 40.5* ![]() | 48.8 ![]() | 56.5 ![]() | 65.6 ![]() | 74.4* ![]() | 77.8 ![]() | 80.2 ![]() | 74.5 ![]() | 66.3 ![]() | 53.4* ![]() | 46.6 ![]() | 62.9* ![]() |
2020 | 43.1 ![]() | 43.6 ![]() | 51.3 ![]() | 52.8 ![]() | 62.5* ![]() | --- | --- | --- | 72.7* ![]() | 53.8* ![]() | 58.0* ![]() | --- | 52.2* ![]() |
2019 | 37.8 ![]() | 39.6 ![]() | 45.5 ![]() | 61.2* ![]() | 65.5 ![]() | 76.8 ![]() | 85.9 ![]() | 79.8* ![]() | 74.6 ![]() | 62.9 ![]() | 50.1 ![]() | 42.0 ![]() | 59.5* |
2018 | 36.8 ![]() | 46.7 ![]() | 43.7* ![]() | 53.2 ![]() | 71.0 ![]() | 75.6 ![]() | 84.9 ![]() | 84.6 ![]() | 73.9 ![]() | 53.5* ![]() | 48.5 ![]() | 43.5 ![]() | 60.1* ![]() |
2017 | 41.4 ![]() | 44.9 ![]() | 42.6 ![]() | 59.6 ![]() | 65.4 ![]() | 76.9 ![]() | 81.0* ![]() | 80.6 ![]() | 75.6 ![]() | 69.4 ![]() | 52.2* ![]() | 38.2 ![]() | 61.3* ![]() |
2016 | 40.5 ![]() | 42.8 ![]() | 50.4 ![]() | 56.2 ![]() | 67.9 ![]() | 77.9 ![]() | 84.5 ![]() | 85.0 ![]() | 75.5 ![]() | 64.8 ![]() | 54.5 ![]() | 42.9 ![]() | 62.0 ![]() |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | 77.7* ![]() | 58.6* ![]() | 55.9 ![]() | 53.4 ![]() | 60.9* ![]() |
Avg | 39.5 | 43.1 | 47.4 | 56.1 | 66.7 | 76.5 | 82.8 | 82.2 | 73.6 | 63.4 | 53.3 | 44.4 | 59.5 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 46.3* ![]() | --- | --- | --- | 46.3* ![]() |
2022 | 30.1* ![]() | 34.5 ![]() | 41.4 ![]() | 47.1* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 36.5* ![]() |
2021 | --- | 35.2* ![]() | 40.2 ![]() | 48.1 ![]() | 56.8 ![]() | 66.1* ![]() | 70.8 ![]() | 73.4 ![]() | 67.9 ![]() | 59.6 ![]() | 45.8* ![]() | 40.7 ![]() | 55.6* ![]() |
2020 | 36.4 ![]() | 36.7 ![]() | 42.8 ![]() | 45.2 ![]() | 52.4* ![]() | --- | --- | --- | 64.6* ![]() | 45.2* ![]() | 49.4* ![]() | --- | 44.3* ![]() |
2019 | 31.1 ![]() | 32.8 ![]() | 37.8 ![]() | 52.0* ![]() | 56.1 ![]() | 67.2 ![]() | 75.5 ![]() | 71.1* ![]() | 65.3 ![]() | 56.1 ![]() | 42.2 ![]() | 36.2 ![]() | 51.3* ![]() |
2018 | 29.7 ![]() | 38.4 ![]() | 37.0* ![]() | 44.9 ![]() | 60.1 ![]() | 66.3 ![]() | 74.9 ![]() | 75.7 ![]() | 66.9 ![]() | 46.3* ![]() | 42.7 ![]() | 37.2 ![]() | 52.1* ![]() |
2017 | 35.7 ![]() | 36.8 ![]() | 34.9 ![]() | 50.6 ![]() | 56.7 ![]() | 67.1 ![]() | 71.9* ![]() | 71.0 ![]() | 66.6 ![]() | 60.8 ![]() | 43.8* ![]() | 32.0 ![]() | 53.0* ![]() |
2016 | 33.3 ![]() | 34.8 ![]() | 42.7 ![]() | 46.8 ![]() | 57.9 ![]() | 67.5 ![]() | 74.6 ![]() | 75.4 ![]() | 67.2 ![]() | 55.6 | 46.6 ![]() | 36.3 ![]() | 53.3 ![]() |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | 68.6* ![]() | 51.3* ![]() | 49.2 ![]() | 46.6 ![]() | 53.5* ![]() |
Avg | 32.7 | 35.7 | 39.6 | 47.6 | 57.1 | 66.9 | 73.6 | 73.5 | 65.4 | 55.6 | 45.9 | 38.2 | 51.4 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 39.5* ![]() | --- | --- | --- | 39.5* ![]() |
2022 | 21.6* ![]() | 26.0 ![]() | 33.6 ![]() | 40.6* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 28.4* ![]() |
2021 | --- | 30.2* ![]() | 32.0 ![]() | 40.7 ![]() | 49.2 ![]() | 58.2* ![]() | 64.1 ![]() | 67.7 ![]() | 61.6 ![]() | 53.9 ![]() | 37.9* ![]() | 35.0 ![]() | 48.8* ![]() |
2020 | 29.6 ![]() | 30.4 ![]() | 35.9 ![]() | 38.2 ![]() | 44.2* ![]() | --- | --- | --- | 57.7* ![]() | 38.5* ![]() | 41.3* ![]() | --- | 37.2* ![]() |
2019 | 23.0 ![]() | 26.6 ![]() | 30.6 ![]() | 45.9* ![]() | 48.8 ![]() | 59.8 ![]() | 67.4 ![]() | 63.9* ![]() | 57.1 ![]() | 49.3 ![]() | 34.2 ![]() | 29.8 ![]() | 44.0* ![]() |
2018 | 22.7 ![]() | 30.9 ![]() | 31.6* ![]() | 37.8 ![]() | 52.0 ![]() | 58.3 ![]() | 67.0 ![]() | 68.8 ![]() | 60.7 ![]() | 38.1* ![]() | 36.8 ![]() | 30.3 ![]() | 45.1* ![]() |
2017 | 29.8 ![]() | 29.6 ![]() | 27.8 ![]() | 43.7 ![]() | 50.0 ![]() | 58.9 ![]() | 64.6* ![]() | 63.2 ![]() | 59.8 ![]() | 53.3 ![]() | 35.5* ![]() | 26.4 ![]() | 45.9* ![]() |
2016 | 26.5 ![]() | 26.9 ![]() | 35.8 ![]() | 39.1 ![]() | 49.6 ![]() | 59.4 ![]() | 66.9 ![]() | 67.4 ![]() | 60.4 ![]() | 47.5 ![]() | 39.0 ![]() | 29.2 ![]() | 45.7 ![]() |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | 59.5* ![]() | 44.3* ![]() | 42.3 ![]() | 40.8 ![]() | 46.4* ![]() |
Avg | 25.6 | 28.5 | 32.5 | 40.5 | 49.4 | 59.0 | 66.0 | 66.4 | 58.2 | 48.5 | 38.5 | 31.9 | 44.2 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 28.0* | --- | --- | --- | 28.0* |
2022 | 6.9* | 12.1 | 18.9 | 36.6* | --- | --- | --- | --- | --- | --- | --- | --- | 6.9* |
2021 | --- | 20.2* | 16.9 | 27.8 | 40.6 | 51.5* | 32.0 | 56.3 | 52.6 | 45.2 | 27.7* | 20.8 | 16.9* |
2020 | 14.2 | 10.6 | 21.0 | 31.3 | 36.4* | --- | --- | --- | 43.7* | 28.0* | 22.4* | --- | 10.6* |
2019 | 1.9 | 9.9 | 14.4 | 39.6* | 41.1 | 50.6 | 61.4 | 53.3* | 44.8 | 38.8 | 20.5 | 13.6 | 1.9* |
2018 | -1.2 | 12.0 | 18.5* | 27.7 | 42.9 | 48.5 | 57.6 | 57.2 | 48.7 | 31.9* | 14.4 | 20.8 | -1.2* |
2017 | 11.9 | 13.6 | 11.3 | 34.2 | 42.2 | 47.0 | 54.1* | 52.4 | 48.2 | 39.4 | 24.3* | 5.9 | 5.9* |
2016 | 8.7 | -7.3 | 22.8 | 23.4 | 39.2 | 52.8 | 57.9 | 58.9 | 44.0 | 31.9 | 32.1 | 9.9 | -7.3 |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 32.8* | 29.9 | 27.6 | 0.0* |
Min | -1.2 | -7.3 | 11.3 | 23.4 | 36.4 | 47.0 | 32.0 | 52.4 | 0.0 | 28.0 | 14.4 | 5.9 | -7.3 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.