Temperature Seasonal Summary (°F)
Data last updated 9/22/2025 5:25 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 70.7* | 70.7* |
Dec 2021 / Nov 2022 | 62.2* | 65.3* | --- | --- | 65.3* |
Dec 2020 / Nov 2021 | 49.4* | 86.6 | 89.5* | 82.7* | 89.5* |
Dec 2019 / Nov 2020 | 67.7 | 73.2* | --- | 80.5* | 80.5* |
Dec 2018 / Nov 2019 | 59.4 | 84.1* | 96.7* | 82.1 | 96.7* |
Dec 2017 / Nov 2018 | 60.6 | 89.9* | 99.1 | 91.0* | 99.1* |
Dec 2016 / Nov 2017 | 66.6 | 90.1 | 94.2* | 85.6* | 94.2* |
Dec 2015 / Nov 2016 | 67.0 | 86.7 | 94.4 | 91.3 | 94.4 |
Dec 2014 / Nov 2015 | --- | --- | --- | 88.8* | 88.8* |
Max | 67.7 | 90.1 | 99.1 | 91.3 | 99.1 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 54.9* ![]() | 54.9*![]() |
Dec 2021 / Nov 2022 | 42.1* ![]() | 50.4* ![]() | --- | --- | 44.7*![]() |
Dec 2020 / Nov 2021 | 40.5* ![]() | 56.9 ![]() | 77.9* ![]() | 64.8* ![]() | 64.8*![]() |
Dec 2019 / Nov 2020 | 42.9 ![]() | 54.1* ![]() | --- | 59.7* ![]() | 50.8*![]() |
Dec 2018 / Nov 2019 | 40.3 ![]() | 56.7* ![]() | 81.1* ![]() | 62.6 ![]() | 59.6*![]() |
Dec 2017 / Nov 2018 | 40.4 ![]() | 56.1* ![]() | 81.8 ![]() | 60.1* ![]() | 59.7*![]() |
Dec 2016 / Nov 2017 | 43.0 ![]() | 55.8 ![]() | 79.5* ![]() | 70.6* ![]() | 61.7*![]() |
Dec 2015 / Nov 2016 | 45.6 ![]() | 58.2 ![]() | 82.5 ![]() | 64.9 ![]() | 62.9![]() |
Dec 2014 / Nov 2015 | --- | --- | --- | 64.3* ![]() | 64.3*![]() |
Avg | 42.4 | 55.9 | 80.6 | 63.8 | 59.5 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 46.3* ![]() | 46.3*![]() |
Dec 2021 / Nov 2022 | 35.2* ![]() | 42.7* ![]() | --- | --- | 37.5*![]() |
Dec 2020 / Nov 2021 | 35.2* ![]() | 48.4 ![]() | 70.8* ![]() | 57.9* ![]() | 57.3*![]() |
Dec 2019 / Nov 2020 | 36.4 ![]() | 45.6* ![]() | --- | 51.2* ![]() | 43.1*![]() |
Dec 2018 / Nov 2019 | 33.7 ![]() | 48.0* ![]() | 71.3* ![]() | 54.6 ![]() | 51.4* |
Dec 2017 / Nov 2018 | 33.2 ![]() | 47.5* ![]() | 72.4 ![]() | 53.6* ![]() | 51.7*![]() |
Dec 2016 / Nov 2017 | 36.3 ![]() | 47.4 | 70.0* ![]() | 61.9* ![]() | 53.4*![]() |
Dec 2015 / Nov 2016 | 38.3 ![]() | 49.2 ![]() | 72.6 ![]() | 56.5 ![]() | 54.2![]() |
Dec 2014 / Nov 2015 | --- | --- | --- | 56.6* ![]() | 56.6*![]() |
Avg | 35.5 | 47.4 | 71.4 | 55.9 | 51.4 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 39.5* ![]() | 39.5*![]() |
Dec 2021 / Nov 2022 | 27.6* ![]() | 35.2* ![]() | --- | --- | 30.0*![]() |
Dec 2020 / Nov 2021 | 30.2* ![]() | 40.6 ![]() | 64.2* ![]() | 51.3* ![]() | 50.4*![]() |
Dec 2019 / Nov 2020 | 29.9 ![]() | 38.4* ![]() | --- | 43.7* ![]() | 36.1*![]() |
Dec 2018 / Nov 2019 | 26.6 ![]() | 41.0* ![]() | 63.7* ![]() | 46.9 ![]() | 44.1*![]() |
Dec 2017 / Nov 2018 | 26.6 ![]() | 40.6* ![]() | 64.8 ![]() | 47.2* ![]() | 44.7*![]() |
Dec 2016 / Nov 2017 | 29.5 ![]() | 40.4 ![]() | 62.3* ![]() | 54.6* ![]() | 46.2*![]() |
Dec 2015 / Nov 2016 | 31.5 ![]() | 41.5 ![]() | 64.6 ![]() | 49.0 ![]() | 46.7![]() |
Dec 2014 / Nov 2015 | --- | --- | --- | 48.9* ![]() | 48.9*![]() |
Avg | 28.7 | 40.1 | 63.9 | 48.7 | 44.2 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 28.0 | 28.0 |
Dec 2021 / Nov 2022 | 6.9 | 18.9 | --- | --- | 6.9 |
Dec 2020 / Nov 2021 | 20.2 | 16.9 | 32.0 | 27.7 | 16.9 |
Dec 2019 / Nov 2020 | 10.6 | 21.0 | --- | 22.4 | 10.6 |
Dec 2018 / Nov 2019 | 1.9 | 14.4 | 50.6 | 20.5 | 1.9 |
Dec 2017 / Nov 2018 | -1.2 | 18.5 | 48.5 | 14.4 | -1.2 |
Dec 2016 / Nov 2017 | 9.9 | 11.3 | 47.0 | 24.3 | 9.9 |
Dec 2015 / Nov 2016 | -7.3 | 22.8 | 52.8 | 31.9 | -7.3 |
Dec 2014 / Nov 2015 | --- | --- | --- | 0.0 | 0.0 |
Min | -7.3 | 11.3 | 32.0 | 0.0 | -7.3 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.