Trends as of 22-Sep-2025 at 5:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Sep-2025 5:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.1 | 3.5 | 6.9 | SW | 69 | 57.5 | 29.991 | 0.00 |
5 minutes ago | 68.4 | 4.6 | 5.8 | S | 68 | 57.5 | 29.993 | 0.00 |
10 minutes ago | 68.7 | 2.3 | 3.5 | SSW | 69 | 58.1 | 29.996 | 0.00 |
15 minutes ago | 68.5 | 4.6 | 4.6 | SW | 69 | 57.9 | 29.998 | 0.00 |
20 minutes ago | 68.7 | 4.6 | 6.9 | S | 69 | 58.1 | 29.997 | 0.00 |
30 minutes ago | 68.8 | 2.3 | 4.6 | S | 69 | 58.2 | 29.999 | 0.00 |
45 minutes ago | 68.7 | 3.5 | 6.9 | S | 68 | 57.7 | 29.999 | 0.00 |
60 minutes ago | 69.0 | 4.6 | 8.1 | SSW | 68 | 58.0 | 30.000 | 0.00 |
75 minutes ago | 69.9 | 5.8 | 9.2 | S | 65 | 57.5 | 30.006 | 0.00 |
90 minutes ago | 69.7 | 2.3 | 3.5 | S | 66 | 57.8 | 30.009 | 0.00 |
105 minutes ago | 69.4 | 4.6 | 8.1 | S | 66 | 57.5 | 30.019 | 0.00 |
120 minutes ago | 69.7 | 4.6 | 9.2 | SSW | 66 | 57.9 | 30.023 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-Sep-2025 7:43am |
Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
Month | 1.01 in (8 rain days this month) | Month | 1.19 in last month. |
Year | 17.97 in ( 75 rain days this year) | Year | 32.24 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.7 °F at 2:07pm | Max > 86 °F | 0 days |
Yest. | 72.3 °F at 1:58pm | Max > 77 °F | 3 days |
Month | 82.5 °F on 19-Sep-2025 | Warmest day | 75.3 °F on 19-Sep-2025 |
Year | 97.9 °F on 24-Jun-2025 | Warmest night | 69.4 °F on 07-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.7 °F at 1:23am | Min < 32 °F | 0 days |
Yest. | 55.3 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 53.0 °F on 13-Sep-2025 | Coldest day | 63.3 °F on 07-Sep-2025 |
Year | 12.4 °F on 22-Jan-2025 | Coldest night | 57.1 °F on 22-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.991 inHg at 5:22pm | Today | 53.7 °F at 1:23am |
Yest. | 30.036 inHg at 12:01am | Yest. | 55.3 °F at 11:59pm |
Month | 29.801 inHg on 19-Sep-2025 | Month | 53.0 °F on 13-Sep-2025 |
Year | 28.886 inHg on 16-Feb-2025 | Year | 0.9 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.00 in |
Yest. | 0.145 in | Yest. | 0.00 in |
Month | 1.80 in | Month | 1.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 997 W/m2 at 12:52pm | Today | 5.2 index at 12:53pm |
Yest. | 817.0 W/m2 at 12:30pm | Yest. | 4.7 index at 12:29pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.5 mph SSW | |
Gust | 6.0 mph SSW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph S at 2:19pm | |
Yest. | 14.0 mph at 9:13am | |
Month | 26.0 mph on 06-Sep-2025 | |
Year | 47.2 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph SW at 3:28pm | |
Yest. | 9.1 mph at 10:17am | |
Month | 15.1 mph on 06-Sep-2025 | |
Year | 26.9 mph on 07-Mar-2025 | |
WIND RUN | ||
Today | 27.87 miles | |
Month | 991.30 miles | |
Year | 21335.95 miles |