UV Index Seasonal Summary
Data last updated 9/22/2025 5:25 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum UV Index | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 5.2* | 5.2* |
Dec 2023 / Nov 2024 | --- | --- | --- | --- | 0.0* |
Dec 2022 / Nov 2023 | --- | --- | --- | --- | 0.0* |
Dec 2021 / Nov 2022 | 3.4 | 5.4* | --- | --- | 5.4* |
Dec 2020 / Nov 2021 | 3.0* | 9.8 | 10.3 | 7.6* | 10.3* |
Dec 2019 / Nov 2020 | 3.4 | 8.2 | --- | 8.2* | 8.2* |
Dec 2018 / Nov 2019 | 3.8 | 9.4 | 10.8 | 7.9 | 10.8 |
Dec 2017 / Nov 2018 | 4.9 | 9.8 | 10.1 | 8.3 | 10.1 |
Dec 2016 / Nov 2017 | 4.6 | 9.9 | 11.3 | 7.6 | 11.3 |
Dec 2015 / Nov 2016 | 3.4 | 8.8 | 10.9 | 8.3 | 10.9 |
Dec 2014 / Nov 2015 | --- | --- | --- | 6.0* | 6.0* |
Max | 4.9 | 9.9 | 11.3 | 8.3 | 11.3 |
Average Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 0.6* ![]() | 0.6*![]() |
Dec 2023 / Nov 2024 | --- | --- | --- | --- | NaN* |
Dec 2022 / Nov 2023 | --- | --- | --- | --- | NaN* |
Dec 2021 / Nov 2022 | 1.5 | 3.7* ![]() | --- | --- | 2.1*![]() |
Dec 2020 / Nov 2021 | 1.5* ![]() | 5.0 ![]() | 7.3 ![]() | 4.4* ![]() | 5.3*![]() |
Dec 2019 / Nov 2020 | 1.4 ![]() | 3.8 ![]() | --- | 4.0* ![]() | 2.9*![]() |
Dec 2018 / Nov 2019 | 1.6 ![]() | 5.4 ![]() | 7.7 ![]() | 3.8 ![]() | 4.6![]() |
Dec 2017 / Nov 2018 | 1.5 | 4.8 | 7.9 ![]() | 3.3 ![]() | 4.4![]() |
Dec 2016 / Nov 2017 | 1.6 ![]() | 5.2 ![]() | 8.0 ![]() | 2.8 ![]() | 4.4![]() |
Dec 2015 / Nov 2016 | 1.6 | 5.2 ![]() | 8.4 ![]() | 3.9 ![]() | 4.8![]() |
Dec 2014 / Nov 2015 | --- | --- | --- | 3.0* ![]() | 3.0*![]() |
Avg | 1.5 | 4.8 | 7.9 | 3.4 | 4.2 |
Minimum Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 0.0 | 0.0 |
Dec 2023 / Nov 2024 | --- | --- | --- | --- | 0.0 |
Dec 2022 / Nov 2023 | --- | --- | --- | --- | 0.0 |
Dec 2021 / Nov 2022 | 0.0 | 1.2 | --- | --- | 0.0 |
Dec 2020 / Nov 2021 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
Dec 2019 / Nov 2020 | 0.0 | 0.0 | --- | 0.0 | 0.0 |
Dec 2018 / Nov 2019 | 0.0 | 0.8 | 2.5 | 0.6 | 0.0 |
Dec 2017 / Nov 2018 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Dec 2016 / Nov 2017 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
Dec 2015 / Nov 2016 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 |
Dec 2014 / Nov 2015 | --- | --- | --- | 0.7 | 0.7 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.