Rainfall Seasonal Summary (in)
Data last updated 9/22/2025 5:25 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | --- | --- | --- | 0.58* ![]() | 0.58* ![]() |
Dec 2021 / Nov 2022 | 6.73* ![]() | 3.87* ![]() | --- | --- | 10.60* ![]() |
Dec 2020 / Nov 2021 | 1.36* ![]() | 9.46 ![]() | 9.10* ![]() | 14.41* ![]() | 34.33* ![]() |
Dec 2019 / Nov 2020 | 11.79 ![]() | 9.04* ![]() | --- | 4.46* ![]() | 25.29* ![]() |
Dec 2018 / Nov 2019 | 10.79 ![]() | 8.38* ![]() | 8.86* ![]() | 8.90 ![]() | 36.93* ![]() |
Dec 2017 / Nov 2018 | 11.03 ![]() | 10.89* ![]() | 6.43 ![]() | 12.77* ![]() | 41.12* ![]() |
Dec 2016 / Nov 2017 | 6.52 ![]() | 12.68 ![]() | 5.66* ![]() | 5.44* ![]() | 30.30* ![]() |
Dec 2015 / Nov 2016 | 9.73 ![]() | 7.21 ![]() | 6.58 ![]() | 7.51 ![]() | 31.03 ![]() |
Dec 2014 / Nov 2015 | --- | --- | --- | 5.00* ![]() | 5.00* ![]() |
Max | 11.79 | 12.68 | 9.10 | 14.41 | 41.12 |
Avg | 8.28 | 8.79 | 7.33 | 7.38 | 31.78 |
Min | 1.36 | 3.87 | 5.66 | 0.58 | 0.00 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.