Humidity Summary (%)
Data last updated 9/22/2025 5:25 PM. |
Date | Highest Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 97* | --- | --- | --- | 97* |
2022 | 97 | 96* | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 97* |
2021 | --- | 96* | 97 | 97* | 97 | 97* | 97 | 97 | 97* | 97 | --- | 97 | 97* |
2020 | 97 | 98 | 97 | 96 | 00 | --- | --- | --- | 96* | 97 | --- | --- | 98* |
2019 | 98 | 98 | 97 | 98 | 98 | 98 | 98 | 98 | 97 | 98 | 97 | 98 | 98 |
2018 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 98 | 98 | 97 | 98 | 98 | 98 |
2017 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 91 | 98 | 98 |
2016 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 98 | 98 | 98 | 98 | 98 |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | 98 | 98 | 98 | 99 | 99* |
Max | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 99 | 99 |
Date | Average High Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 16* ![]() | --- | --- | --- | 16* ![]() |
2022 | 84 ![]() | 79* | 74 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 79* ![]() |
2021 | --- | 41* ![]() | 82 | 84* ![]() | 89 ![]() | 90* ![]() | 95 ![]() | 94 ![]() | 90* ![]() | 93 ![]() | --- | 88 | 85* ![]() |
2020 | 87 ![]() | 86 ![]() | 87 ![]() | 90 ![]() | 00 ![]() | --- | --- | --- | 29* ![]() | 92 ![]() | --- | --- | 67* ![]() |
2019 | 83 ![]() | 85 ![]() | 84 ![]() | 49 ![]() | 95 ![]() | 93 ![]() | 94 ![]() | 55 ![]() | 93 ![]() | 94 ![]() | 86 ![]() | 89 ![]() | 83 ![]() |
2018 | 85 ![]() | 93 ![]() | 80 ![]() | 89 ![]() | 94 ![]() | 94 ![]() | 93 | 95 ![]() | 95 ![]() | 29 ![]() | 87 ![]() | 85 ![]() | 85 ![]() |
2017 | 90 ![]() | 87 ![]() | 78 ![]() | 92 ![]() | 91 ![]() | 93 ![]() | 91 ![]() | 94 ![]() | 93 ![]() | 93 ![]() | 17 ![]() | 84 ![]() | 84 ![]() |
2016 | 84 ![]() | 89 ![]() | 88 ![]() | 86 ![]() | 91 ![]() | 91 ![]() | 93 | 92 ![]() | 93 ![]() | 93 ![]() | 88 ![]() | 86 ![]() | 90 ![]() |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | 79 ![]() | 41 ![]() | 90 ![]() | 93 ![]() | 76* ![]() |
Avg | 86 | 79 | 82 | 82 | 77 | 92 | 93 | 86 | 75 | 77 | 74 | 88 | 82 |
Date | Average Low Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 43* ![]() | --- | --- | --- | 43* ![]() |
2022 | 56* ![]() | 59 ![]() | 38 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50* ![]() |
2021 | --- | 62* ![]() | 45 | 54 ![]() | 53 ![]() | 65 ![]() | 71 ![]() | 70 ![]() | 66 ![]() | 68 ![]() | --- | 60 ![]() | 61* ![]() |
2020 | 54 ![]() | 54 ![]() | 47 ![]() | 50 ![]() | 00* ![]() | --- | --- | --- | 61* | 63 ![]() | --- | --- | 50* ![]() |
2019 | 51 ![]() | 50 ![]() | 47 ![]() | 61* ![]() | 55 ![]() | 55 ![]() | 55 ![]() | 61* ![]() | 56 ![]() | 64 ![]() | 53 ![]() | 64 ![]() | 56* ![]() |
2018 | 57 ![]() | 58 ![]() | 51* ![]() | 49 ![]() | 56 ![]() | 55 ![]() | 54 ![]() | 63 ![]() | 70 ![]() | 61* ![]() | 60 ![]() | 56 ![]() | 57* ![]() |
2017 | 59 ![]() | 53 ![]() | 43 ![]() | 58 ![]() | 56 ![]() | 54 ![]() | 59* ![]() | 52 ![]() | 61 | 60 ![]() | 53* ![]() | 53 ![]() | 55* |
2016 | 51 ![]() | 57 ![]() | 47 ![]() | 40 ![]() | 52 ![]() | 48 ![]() | 54 ![]() | 53 ![]() | 58 ![]() | 58 ![]() | 57 | 53 ![]() | 52 ![]() |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | 60* ![]() | 51* ![]() | 58 ![]() | 66 ![]() | 60* ![]() |
Avg | 55 | 56 | 45 | 51 | 50 | 56 | 58 | 60 | 61 | 62 | 57 | 59 | 55 |
Date | Lowest Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | --- | --- | --- | --- | --- | --- | --- | --- | 27* | --- | --- | --- | 27* |
2022 | 32* | 30 | 07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07* |
2021 | --- | 33* | 21 | 26 | 28 | 35 | 45 | 43 | 43 | 41 | --- | 23 | 21* |
2020 | 28 | 24 | 18 | 26 | 00* | --- | --- | --- | 27* | 34 | --- | --- | 00* |
2019 | 27 | 29 | 19 | 27* | 32 | 30 | 36 | 36* | 40 | 38 | 23 | 40 | 19* |
2018 | 27 | 31 | 24* | 21 | 29 | 30 | 33 | 41 | 47 | 46* | 25 | 29 | 21* |
2017 | 32 | 29 | 14 | 23 | 30 | 32 | 35* | 28 | 35 | 34 | 37* | 35 | 14* |
2016 | 23 | 36 | 22 | 18 | 24 | 28 | 31 | 37 | 31 | 27 | 32 | 27 | 18 |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | 43* | 35* | 34 | 35 | 34* |
Min | 23 | 24 | 07 | 18 | 00 | 28 | 31 | 28 | 27 | 27 | 23 | 23 | 00 |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
Script Developed by Murry Conarroe of Wildwood Weather.